ROUND 1 | ROUND 2 | QUARTER FINAL | SEMI FINAL | ||||
Play By 26th June | Play By 31st July | Play By 21st Aug | Play By 3rd Sept | ||||
Bye | Roger Smith | ||||||
Roger Smith | |||||||
Bye | John McKenzie | ||||||
John McKenzie | |||||||
Bye | Keith Powell | ||||||
Keith Powell | |||||||
Bob Blunden | |||||||
Fred Challis | |||||||
Jerry Reynolds | |||||||
Gordon Davies | |||||||
Colin Mansell | |||||||
Dennis Carr | |||||||
Glenn Williams | Glenn Williams | ||||||
Bye | |||||||
Paul Barnes | Paul Barnes | ||||||
Bye | |||||||
Bye | John Mouland | ||||||
John Mouland | |||||||
Terry Balchin | |||||||
Martin Patterson | |||||||
Bye | Sean Hopkins | ||||||
Sean Hopkins | |||||||
Bye | Ben Benstead | ||||||
Ben Benstead | |||||||
Alan Corbett | Alan Corbett | ||||||
Bye | |||||||
Steve Browning | |||||||
Andy Tucker | |||||||
Andy Evans | Andy Evans | ||||||
Bye | |||||||
Dave Wynne | |||||||
Derek James |