President's Shield
Prelim Round1 | Round 1 | Round 2 | Quarter Final | Semi Final | |||||
Play by 29th May | Play by 26th June | Play by 31st July | Play By 21st August | Play by 3rd Sept. | |||||
Keith Powell | Keith Powell | ||||||||
Bye | |||||||||
Andy Tucker | Andy Tucker | ||||||||
Bye | |||||||||
Bye | Alan Corbett | ||||||||
Alan Corbett | |||||||||
Bye | Ben Benstead | ||||||||
Ben Benstead | |||||||||
Bye | Jill Wilkinson | ||||||||
Jill Wilkinson | |||||||||
Bye | Paul Barnes | ||||||||
Paul Barnes | |||||||||
Bye | John Mouland | ||||||||
John Mouland | |||||||||
Bye | Pauline Wynne | ||||||||
Pauline Wynne | |||||||||
Bye | Pat Mouland | ||||||||
Pat Mouland | |||||||||
Bye | Derek James | ||||||||
Derek James | |||||||||
Jane Capille | Jane Capille | ||||||||
Bye | |||||||||
Bye | Paul Atwell | ||||||||
Paul Atwell | |||||||||
Bye | Lynda Barr | ||||||||
Lynda Barr | |||||||||
Martin Patterson | |||||||||
Steve Browning | |||||||||
Sally Hopkins | Sally Hopkins | 15 | Carol Smith | ||||||
Bye | |||||||||
Carol Smith | Carol Smith | 21 | |||||||
Bye | |||||||||
Martyn West | Martyn West | ||||||||
Bye | |||||||||
Bye | Lesley Paterson | ||||||||
Lesley Paterson | |||||||||
Bye | Chris Lucas | ||||||||
Chris Lucas | |||||||||
Bye | Jason Capille | ||||||||
Jason Capille | |||||||||
Tiger Kolasinski | Tiger Kolasinski | ||||||||
Bye | |||||||||
Bye | Sean Hopkins | ||||||||
Sean Hopkins | |||||||||
Dave Wynne | Dave Wynne | ||||||||
Bye | |||||||||
Louise Carmen | Louise Carmen | ||||||||
Bye | |||||||||
Richard Stokes | 14 | Julian Brown | |||||||
Julian Brown | 21 | ||||||||
Jane Sansam | Jane Sansam | ||||||||
Bye | |||||||||
Bye | Steve Jackson | ||||||||
Steve Jackson | |||||||||
Bye | Andy Britton | ||||||||
Andy Britton | |||||||||
Bye | Gary Cunningham | ||||||||
Gary Cunningham | |||||||||
Roger Smith | Roger Smith | ||||||||
Bye | |||||||||
Fred Challis | Fred Challis | ||||||||
Bye | |||||||||
Andy Evans | Andy Evans | ||||||||
Bye |