ROUND 1 | ROUND 2 | QUARTER FINAL | SEMI FINAL | ||||
Play By 26th June | Play By 31st July | Play By 21st Aug | Play By 3rd Sept | ||||
Terry Balchin Steve Jackson | |||||||
Andy Evans Derek James | |||||||
Roger Cox Steve Dachtler | |||||||
Dave Wynne Len Day | |||||||
Jason Capile Paul Barnes | |||||||
Gary Cunningham Chris Lucas | |||||||
Roger Smith Tiger Kolasinski | |||||||
Martin Patterson Paul Atwell | |||||||
Alan Newell Dave Lewis | |||||||
Alan Cracknell Sean Hopkins | |||||||
Alan Corbett Martin West | |||||||
John Taylor Dennis Carr | |||||||
Ben Benstead Julian Brown | |||||||
Andy Britton Graham Wilcox | |||||||
Jerry Reynolds Andy Tucker | |||||||
John Mouland Keith Powell |